Waterwatch Data Portal
Site details
Overview
Site code | NC_SPR110 |
---|---|
Site name | Spring Creek, McGlashens Rd, S1 |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Spring Creek |
Reach | 7_37 Spring Creek |
Water type | Other |
Council | |
History | View all 159 site visits 16-05-1995 - 13-01-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|
13-12-2022 | 3480 | 7.1 | 0.1 | 12 | 14 | 9 | |
31-01-2023 | 25 | ||||||
28-02-2023 | 22 | ||||||
30-03-2023 | 16 | ||||||
27-04-2023 | 14 | ||||||
16-05-2023 | 7 | ||||||
27-06-2023 | 2410 | 0.02 | 5 | 8 | 10 | ||
27-07-2023 | 3120 | 0.01 | 6 | 7 | 9 | ||
31-08-2023 | 4170 | 0.03 | 14 | 11 | 9 | ||
05-10-2023 | 4840 | 7 | 0.07 | 13 | 12 | 9 | |
15-11-2023 | 22 | ||||||
13-01-2024 | 3080 | 0.07 | 25 | 22 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
12-11-2015 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au