Waterwatch Data Portal
NE_BAR030 Barwidgee Creek, North Carroll's Rd, Mudgegonga LCG Site 3
Site details
Overview
Site code | NE_BAR030 |
---|---|
Site name | Barwidgee Creek, North Carroll's Rd, Mudgegonga LCG Site 3 |
Status | Inactive |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | Ovens River |
Reach | 3_40 Barwidgee Creek |
Water type | Other |
Council | |
History | View all 25 site visits 02-02-2007 - 11-04-2016 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-11-2010 | Good 4 | Good 8 | Fair 6 | Poor 2 | Good 8 | Fair 28 | |
25-01-2008 | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | Poor 30 | |
02-11-2007 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au