Waterwatch Data Portal
WG_MOR040 Morwell River @ Nutalls Road, Yinnar South
Site details
Overview
Site code | WG_MOR040 |
---|---|
Site name | Morwell River @ Nutalls Road, Yinnar South |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | Morwell River |
Reach | 26_19 Morwell River |
Water type | River |
Council | Latrobe City Council |
History | View all 190 site visits 23-02-2008 - 07-10-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
15-12-2022 | 220 | 6 | 0.015 | 16.8 | 14.9 | 37 |
11-01-2023 | 260 | 6.5 | 0.015 | 27.1 | 21.1 | 31 |
16-02-2023 | 290 | 0.015 | 22.7 | 18.3 | 16 | |
01-04-2023 | 260 | 0.06 | 16.4 | 14.3 | 18 | |
12-04-2023 | 280 | 6.2 | 0.03 | 15.9 | 14.6 | 9 |
14-05-2023 | 290 | 5.9 | 0.015 | 20.2 | 11.3 | 11 |
09-06-2023 | 210 | 6.5 | 0.045 | 11.2 | 11.5 | 100 |
09-07-2023 | 250 | 4.8 | 0.03 | 15.2 | 10.3 | 17 |
10-08-2023 | 270 | 6.2 | 0.03 | 16.2 | 9.6 | 9 |
10-09-2023 | 200 | 5 | 0.045 | 14.3 | 11.1 | 80 |
10-10-2023 | 220 | 5.4 | 0.03 | 14 | 12.6 | 27 |
14-11-2023 | 240 | 5.4 | 0.03 | 22.9 | 15.6 | 20 |
10-12-2023 | 220 | 5.9 | 0.045 | 21.7 | 16.9 | 26 |
04-01-2024 | 230 | 5.9 | 0.03 | 24.3 | 19.9 | 21 |
09-02-2024 | 250 | 6.7 | 0.03 | 23.4 | 18.2 | 11 |
24-03-2024 | 300 | 6.6 | 0.015 | 20.4 | 14.7 | 9.5 |
24-04-2024 | 280 | 6.3 | 0.03 | 13.7 | 12.3 | 9 |
13-05-2024 | 290 | 6.7 | 0.03 | 17.5 | 13.3 | 9 |
13-05-2024 | 290 | 6.7 | 0.03 | 17.5 | 13.3 | 9 |
06-06-2024 | 260 | 5.5 | 0.03 | 14.6 | 10.4 | 17 |
19-07-2024 | 210 | 6.1 | 0.045 | 12.6 | 9.5 | 45 |
18-08-2024 | 260 | 5.7 | 0.03 | 15.1 | 11 | 15 |
07-09-2024 | 270 | 5.4 | 0.045 | 19.5 | 13 | 21 |
07-10-2024 | 250 | 6.2 | 0.015 | 12.6 | 13.5 | 27 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
13-05-2024 | Poor 2 | VeryPoor 2 | Poor 4 | VeryPoor 1 | Poor 4 | 13 | |
13-07-2019 | Fair 3 | Fair 6 | Fair 6 | N/A | Fair 6 | 21 | |
26-02-2012 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au