Waterwatch Data Portal
Site details
Overview
Site code | ME_YDI810 |
---|---|
Site name | Diamond Creek, Railway Pde, Eltham |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Diamond Creek |
Reach | |
Water type | Creek |
Council | Nillumbik Shire Council |
History | View all 103 site visits 13-12-2007 - 19-01-2019 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
30-10-2010 | Migrated from old Melbourne data | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | Fair 23 |
25-09-2010 | Migrated from old Melbourne data | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | Fair 23 |
30-01-2010 | Migrated from old Melbourne data | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | Fair 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au