Waterwatch Data Portal
ME_WWR740 Werribee River at Bungey's Hole, behind Angler's Club in Werribee
Site details
Overview
Site code | ME_WWR740 |
---|---|
Site name | Werribee River at Bungey's Hole, behind Angler's Club in Werribee |
Status | Active |
Water Authority | Melbourne |
Basin | Werribee River |
Catchment | Werribee River |
Sub catchment | Werribee River |
Reach | |
Water type | River |
Council | |
History | View all 78 site visits 18-04-2004 - 01-06-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-01-2023 | 0 | 91.78 | 8 | 1040 | 8 | 0.02 | 20 | 22 | 15 | |||
04-02-2023 | 0 | 53.01 | 5 | 1200 | 7.5 | 0.05 | 17 | 18 | 15 | |||
04-03-2023 | 0 | 76.56 | 7 | 1470 | 7.7 | 0.06 | 18 | 19.5 | 5 | |||
01-04-2023 | 0.03 | 69.73 | 7 | 1430 | 7.6 | 0.05 | 10.5 | 15 | 5 | |||
06-05-2023 | 0 | 68.24 | 7 | 1490 | 7.5 | 0.04 | 11 | 14 | 5 | |||
03-06-2023 | 0 | 74.6 | 8 | 1540 | 8 | 0.02 | 12 | 12 | 5 | |||
16-09-2023 | 0 | 69.68 | 7 | 1210 | 8 | 0.05 | 21 | 15 | 5 | |||
16-09-2023 | 0 | 69.68 | 7 | 1210 | 8 | 0.05 | 21 | 15 | 5 | |||
03-10-2023 | 0 | 71.01 | 7 | 400 | 0.09 | 21 | 16 | 60 | ||||
07-10-2023 | 0.03 | 68.93 | 7 | 1230 | 7.9 | 0.06 | 10.5 | 14.5 | 5 | |||
04-11-2023 | 0.08 | 72.03 | 7 | 1610 | 7.7 | 0.06 | 16 | 16.5 | 5 | |||
02-12-2023 | 0.05 | 64.9 | 6 | 1100 | 7.6 | 0.09 | 15 | 19 | 5 | |||
06-01-2024 | 0 | 80.2 | 7 | 590 | 7.8 | 0.07 | 21 | 22 | 20 | |||
03-02-2024 | 0 | 80.34 | 7 | 1180 | 8.1 | 0.03 | 20 | 22 | 20 | |||
02-03-2024 | 0 | 77.19 | 7 | 890 | 7.4 | 0.1 | 17.5 | 20 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
04-03-2023 | Fair 3 | Fair 6 | Good 8 | Fair 3 | Fair 6 | 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au