Waterwatch Data Portal
ME_YED075 Edgars Creek at Ameily Cres footbridge, Reservoir
Site details
Overview
Site code | ME_YED075 |
---|---|
Site name | Edgars Creek at Ameily Cres footbridge, Reservoir |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 27 site visits 28-03-2006 - 19-10-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
14-05-2023 | 101.686 | 10.99 | 538 | 8.06 | 16.2 | 11.8 | ||||
09-07-2023 | 79.7 | 8.93 | 844 | 7.52 | 10.2 | |||||
13-08-2023 | 10.73 | 431 | 7.21 | 9.8 | 11 | |||||
10-09-2023 | 103.89 | 10.88 | 530 | 7.7 | 13.2 | |||||
09-10-2023 | 10.42 | 485 | 7.28 | 17.8 | ||||||
12-11-2023 | 7.5 | 401 | 7.44 | 15.7 | 16.2 | |||||
10-12-2023 | 8.52 | 6.96 | 15.8 | 16.6 | ||||||
14-01-2024 | 6.57 | 1691 | 7.19 | 18.9 | 18.8 | |||||
11-02-2024 | 73.06 | 6.45 | 16.25 | 6.96 | 26.5 | 21.5 | ||||
10-03-2024 | 64.93 | 5.63 | 1505 | 7.85 | 22.2 | |||||
14-04-2024 | 68.43 | 7.13 | 718 | 6.75 | 13.4 | |||||
05-05-2024 | 75.61 | 8.01 | 1120 | 7.28 | 14.1 | 12.6 | ||||
09-06-2024 | 73.18 | 7.97 | 979 | 7.08 | 11.4 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au