Waterwatch Data Portal
ME_YED070 Edgars Creek, upstream of Edwardes Lake, next to Reservoir Scout Hall, Leamington Street, Reservoir
Site details
Overview
Site code | ME_YED070 |
---|---|
Site name | Edgars Creek, upstream of Edwardes Lake, next to Reservoir Scout Hall, Leamington Street, Reservoir |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek |
Reach | |
Water type | Creek |
Council | Darebin City Council |
History | View all 131 site visits 28-03-2006 - 10-11-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12-2022 | 0 | 6 | 1375 | 8.1 | 0.025 | 27.4 | 22.7 | 19 | |||||
08-01-2023 | 0 | 70.7344 | 6 | 1251 | 7.6 | 0.07 | 22.6 | 23.4 | 17 | ||||
12-02-2023 | 0 | 69.3024 | 6 | 1392 | 8 | 0.06 | 21.1 | 22.3 | 11 | ||||
11-03-2023 | 0.02 | 109.82 | 10 | 830 | 7.6 | 0.1 | 22.4 | 19.8 | 30 | ||||
01-04-2023 | |||||||||||||
02-04-2023 | 0.07 | 61.52 | 6 | 487 | 6.9 | 0.05 | 17.4 | 16.5 | 50 | ||||
14-05-2023 | 90.34 | 9.59 | 500 | 8.1 | 0.02 | 16 | 12.6 | 19 | |||||
11-06-2023 | 0.02 | 94.66 | 10.18 | 658 | 8.05 | 0.04 | 17.4 | 12 | 13 | ||||
09-07-2023 | 0 | 70.8 | 7.56 | 747 | 8.18 | 0 | 17 | 12.3 | 21 | ||||
13-08-2023 | 0 | 101.227 | 10.75 | 359 | 8.01 | 0.03 | 12.5 | 12.6 | 40 | ||||
10-09-2023 | 0.02 | 75.4465 | 8 | 836 | 8.05 | 0.025 | 12.3 | 12.6 | 21 | ||||
08-10-2023 | 0.07 | 79.9833 | 8 | 547 | 7.2 | 0.05 | 16.3 | 15.3 | 24 | ||||
09-10-2023 | 103.329 | 10.12 | 466 | 7.59 | 16.3 | ||||||||
12-11-2023 | 0.2 | 90.6994 | 8.11 | 974 | 7.63 | 16.5 | 20.7 | 13.5 | |||||
10-12-2023 | 237 | 7.93 | 18.3 | ||||||||||
14-01-2024 | 0.03 | 5.83 | 1671 | 7.8 | 0.1 | 22.1 | 20.5 | 30 | |||||
10-03-2024 | 0.2 | 64.67 | 5.46 | 1554 | 0.025 | 30.8 | 23.6 | 35 | |||||
18-04-2024 | 55.4 | 5.6 | 602 | 7.63 | 14.8 | ||||||||
05-05-2024 | 0.1 | 66.28 | 6.99 | 1109 | 7.72 | 0.05 | 14.1 | 12.8 | 24 | ||||
09-06-2024 | 79.28 | 8.64 | 595 | 7.69 | 0.1 | 11.43 | 40 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
07-02-2015 | Good 4 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | Fair 22 | |
23-11-2014 | Excellent 5 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 19 | |
20-07-2014 | Good 4 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 19 | |
03-05-2014 | Poor 2 | VeryPoor 2 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 13 | |
16-11-2013 | Good 4 | VeryPoor 2 | Fair 6 | Fair 3 | VeryPoor 2 | Poor 17 | |
01-09-2013 | N/A 0 | ||||||
13-04-2013 | Excellent 5 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | Fair 25 | |
23-01-2013 | Excellent 5 | Fair 6 | Fair 6 | Poor 2 | Poor 4 | Fair 23 | |
21-02-2012 | Excellent 5 | Poor 4 | Poor 4 | Fair 3 | Good 8 | Fair 24 | |
21-05-2011 | Excellent 5 | Fair 6 | Poor 4 | Poor 2 | Good 8 | Fair 25 | |
07-07-2010 | Good 4 | Fair 6 | Fair 6 | Poor 2 | Poor 4 | Fair 22 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au