Waterwatch Data Portal
ME_YED030 Edgars Creek at the Waterfall, Ronald St, Coburg
Site details
Overview
Site code | ME_YED030 |
---|---|
Site name | Edgars Creek at the Waterfall, Ronald St, Coburg |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek |
Reach | 29_7 Merri Creek |
Water type | Creek |
Council | Moreland City Council |
History | View all 149 site visits 15-04-2007 - 03-11-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
08-01-2023 | 0 | 81.43 | 7 | 1210 | 7.9 | 0.08 | 22.6 | 22.7 | 9 |
05-02-2023 | 0 | 85.67 | 8 | 480 | 7.5 | 0.09 | 20 | 18.6 | 10 |
05-03-2023 | 0 | 90.18 | 8 | 1000 | 8.3 | 0.07 | 25.2 | 21.1 | 9 |
02-04-2023 | 0 | 72.25 | 7 | 550 | 7.3 | 0.08 | 15 | 16.8 | 9 |
07-05-2023 | 0 | 75.81 | 8 | 220 | 7.1 | 0.04 | 10.7 | 12.9 | 40 |
03-09-2023 | 0 | 73.71 | 8 | 640 | 8.3 | 0.03 | 12.9 | 11.6 | 9 |
16-09-2023 | 920 | 8.3 | 22.5 | 16.4 | 10 | ||||
01-10-2023 | 0 | 50.53 | 5 | 1270 | 7.8 | 0.03 | 21.9 | 15.7 | 9 |
07-01-2024 | 0 | 84.21 | 7 | 530 | 7.6 | 0.06 | 26 | 24.6 | 11 |
05-04-2024 | 0.04 | 71.3 | 7 | 380 | 7.6 | 0.07 | 16.1 | 16.2 | 30 |
10-05-2024 | 0.1 | 68.75 | 7 | 360 | 8.5 | 0.08 | 14.2 | 14.5 | 50 |
02-06-2024 | 0 | 82.7 | 9 | 520 | 7.7 | 0.03 | 10.2 | 11.5 | 21 |
07-07-2024 | 0 | 68.36 | 8 | 680 | 7.8 | 0.02 | 5 | 8.4 | 9 |
01-09-2024 | 0 | 95.75 | 10 | 690 | 8.2 | 0.02 | 16 | 13.3 | 9 |
03-11-2024 | 0 | 61.7 | 6 | 720 | 7.9 | 0.05 | 21.8 | 16.6 | 60 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
05-02-2012 | Fair 3 | VeryPoor 2 | Poor 4 | Good 4 | Fair 6 | Poor 19 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au