Waterwatch Data Portal
Site details
Overview
Site code | CO_CUN011 |
---|---|
Site name | Lake Cundare @ South Cundare Rd |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Corangamite |
Sub catchment | Lake Beeac |
Reach | |
Water type | Other |
Council | Colac Otway Shire Council |
History | View all 60 site visits 17-01-2011 - 04-10-2023 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU |
---|---|---|---|---|---|---|---|---|
05-04-2023 | 203100 | 17.8 | ||||||
03-05-2023 | ||||||||
05-07-2023 | 118900 | 11.5 | ||||||
04-08-2023 | 115400 | 14.7 | ||||||
04-10-2023 | 135700 | 20 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au