Waterwatch Data Portal
ME_ETO300 Toomuc Creek opposite the performing arts centre at Beaconhills College
Site details
Overview
Site code | ME_ETO300 |
---|---|
Site name | Toomuc Creek opposite the performing arts centre at Beaconhills College |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Toomuc Creek |
Reach | 28_10 Wylies Drain |
Water type | Creek |
Council | |
History | View all 33 site visits 20-03-2012 - 22-05-2019 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
22-05-2019 | Good 4 | Fair 6 | Good 8 | Poor 2 | Fair 6 | 26 | |
14-06-2016 | Fair 3 | Good 8 | Good 8 | Fair 3 | Fair 6 | Fair 28 | |
24-05-2016 | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | Good 29 | |
26-04-2016 | Fair 3 | Good 8 | Good 8 | Fair 3 | Fair 6 | Fair 28 | |
01-03-2016 | Today we had to find a new site due to the previous site being inundated with vegetation & severely flow restricted. The sand bar has grown to create a stagnant pool that has completely changed the creek flow. The new site is now opposite the Little Albert daycare centre (100m N of the previous site). NB the drain is S of our site. | Excellent 5 | Fair 6 | Fair 6 | Poor 2 | Good 8 | Fair 27 |
01-03-2016 | Today we had to find a new site due to the previous site being inundated with vegetation & severely flow restricted. The sand bar has grown to create a stagnant pool that has completely changed the creek flow. The new site is now opposite the Little Albert daycare centre (100m N of the previous site). NB the drain is S of our site. | Excellent 5 | Fair 6 | Fair 6 | Poor 2 | Good 8 | Fair 27 |
21-10-2015 | the grass was longer and reeds more dense | Good 4 | Excellent 10 | Good 8 | Fair 3 | Good 8 | Good 33 |
12-08-2015 | A new habitat of grasses is developing in stream as silt is pilling up on the branches. Branches are beginning to act as a dam widening and deepening the stream. | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 |
12-08-2015 | A new habitat of grasses is developing in stream as silt is pilling up on the branches. Branches are beginning to act as a dam widening and deepening the stream. | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 |
29-07-2015 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
15-06-2015 | sand bar in stream growing | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 |
18-03-2015 | A lot more vegetation than usual, access to the water is more difficult than previous and a small slope near the stream is developing. | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 25 |
01-12-2014 | Extensive tall vegetation, many thin branches in the river causing sand deposits in the centre of the stream. | Fair 3 | Fair 6 | Excellent 10 | Excellent 5 | Fair 6 | Good 30 |
15-09-2014 | Fair 3 | Good 8 | Good 8 | Good 4 | Good 8 | Good 31 | |
18-08-2014 | Fair 3 | Fair 6 | Excellent 10 | Excellent 5 | Fair 6 | Good 30 | |
17-06-2014 | N/A 0 | ||||||
13-05-2014 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
25-03-2014 | N/A 0 | ||||||
25-02-2014 | Lots of growth since our last visit. | Fair 3 | Fair 6 | Excellent 10 | Good 4 | Fair 6 | Good 29 |
03-12-2013 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
29-10-2013 | long reeds | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 |
03-09-2013 | large tree fallen close to water and on verge bright orange fungai | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 |
30-07-2013 | recent rainfall and winds have caused debris deposited on trees and logs across the stream. | Fair 3 | Fair 6 | Good 8 | Excellent 5 | Fair 6 | Fair 28 |
11-06-2013 | recent light rain, murky and fast flowing stream | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | Fair 25 |
07-05-2013 | Fair 3 | Good 8 | Good 8 | Good 4 | Fair 6 | Good 29 | |
28-11-2012 | Good 4 | Fair 6 | Fair 6 | Excellent 5 | Fair 6 | Fair 27 | |
15-08-2012 | It has been raining steady and heavily for 3-4 weeks on and off. The water levels are high and the creek width is wider, to the point that it was difficult to measure both the depth and width accurately. The creek bank is very soft and unstable, to the point that it was unsafe and too difficult to gather enough macro-invertebrates to give an accurate ready of abundance and bug score. We found a few sensative species, a couple of water boatman and no tolerant species at all. | Fair 3 | Good 8 | Fair 6 | Excellent 5 | Good 8 | Good 30 |
13-06-2012 | see branch comment | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | Fair 25 |
01-05-2012 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | Fair 25 | |
20-03-2012 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
04-11-2024 | Fair 3 | Excellent 10 | Excellent 10 | Fair 3 | Fair 6 | Good 32 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au