Waterwatch Data Portal
ME_YVA100 Valley Creek, Mt Waverley, east of Regent Street, near the confluence of Scotchman's Creek
Site details
Overview
Site code | ME_YVA100 |
---|---|
Site name | Valley Creek, Mt Waverley, east of Regent Street, near the confluence of Scotchman's Creek |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Gardiners Creek |
Reach | |
Water type | Creek |
Council | Monash City Council |
History | View all 109 site visits 24-06-2012 - 20-10-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
19-02-2023 | 0.12 | 1070 | 19.5 | 18 | 52 | |||||
19-03-2023 | 0 | 27.677 | 2.7 | 380 | 0.068 | 16.5 | 16.5 | 51 | ||
18-06-2023 | 0 | 250 | 12 | 10 | 34 | |||||
20-08-2023 | 0 | 300 | 13 | 12 | 21 | |||||
24-09-2023 | 0.04 | 850 | 6.9 | 16.5 | 16 | 15 | ||||
29-10-2023 | 0.04 | 62.89 | 6.4 | 570 | 6.9 | 0.013 | 15.5 | 14.5 | 22 | |
26-11-2023 | 0 | 110 | 6.9 | 16.5 | 16.5 | 34 | ||||
21-01-2024 | 0 | 53.33 | 5.2 | 560 | 7 | 0.036 | 18 | 16.5 | 33 | |
18-02-2024 | 0 | 740 | 7 | 18.5 | 17 | 39 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
21-07-2024 | <p>South bank is improved, fewer weeds, improved native vegetation. North bank is well vegetated with native plants.</p> | Fair 3 | Fair 6 | Good 8 | Good 4 | Good 8 | 29 |
23-07-2023 | <p>Weeds on south side thinned out.</p> | Fair 3 | Fair 6 | Good 8 | Good 4 | Good 8 | 29 |
24-07-2022 | <p>South bank has extensive introduced weed cover. North bank and verge has good quality native vegetation. Good variety of in-stream riffles, pools and snags. No significant erosion, both banks are well vegetated.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | 30 |
01-08-2021 | <p>Very weedy groundcover, good native overstorey.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | 28 |
21-07-2019 | <p> Increased active erosion along the south bank may be associated with weed removal along bank.</p> | Poor 2 | Fair 6 | Good 8 | Good 4 | Good 8 | 28 |
22-07-2018 | <p>22/7/2018: South bank is very weedy, verge behind has large amount of natives. North side has good native vegetation.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | 28 |
18-06-2017 | <p>18/6/2017: More weeds along south bank. Good vegetation on north side, mainly native, unchanged.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | 28 |
24-07-2016 | The banks are rather weedy. Overhanging native vegetation is good. Verge vegetation replanting (north side) is good. | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | Good 30 |
19-07-2015 | 19 July 2015: South verge planting is dense but low and requires weeding. North verge understorey is doing well. | Good 4 | Fair 6 | Fair 6 | Good 4 | Good 8 | Fair 28 |
22-06-2014 | South verge remains in the cleared condition. North verge vegetation is progressing well. | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 28 |
23-06-2013 | South verge has been disturbed recently by clearing of weeds. | Good 4 | Fair 6 | Good 8 | Fair 3 | Good 8 | Good 29 |
22-07-2012 | Good 4 | Good 8 | Fair 6 | Fair 3 | Good 8 | Good 29 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au