Waterwatch Data Portal
Site details
Overview
Site code | MA_BKI250 |
---|---|
Site name | Kings Billabong (Regulator) |
Status | Active |
Water Authority | Mallee |
Basin | Mallee |
Catchment | Mallee |
Sub catchment | |
Reach | |
Water type | Pond/Wetland |
Council | Mildura Rural City Council |
History | View all 78 site visits 11-02-2014 - 19-11-2024 |
Monitoring organisations |
Site visits
Date | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Total Dissolved Solids mg/L | Turb NTU |
---|---|---|---|---|---|---|---|
28-02-2023 | 0.05 | 7.02 | 24.3 | 98 | |||
30-03-2023 | 0.06 | 193 | 6.84 | 0.01 | 19.9 | 125 | |
28-04-2023 | 0.05 | 158 | 6.88 | 0.01 | 18.9 | 102 | |
30-05-2023 | 0.06 | 176 | 6.82 | 0.02 | 13.2 | 114 | |
30-06-2023 | 0.05 | 167 | 6.86 | 10.2 | 108 | ||
27-07-2023 | 0.05 | 144 | 8.31 | 12.6 | 93 | 9.3 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au