Waterwatch Data Portal
CO_WYE050 Wye River upper, above Big 4 Caravan Park
Site details
Overview
Site code | CO_WYE050 |
---|---|
Site name | Wye River upper, above Big 4 Caravan Park |
Status | Active |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | |
Reach | 35_46 Wye River |
Water type | River |
Council | Colac Otway Shire Council |
History | View all 127 site visits 16-11-2014 - 03-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
04-12-2022 | 82.13 | 8.1 | 253 | 7 | 0.036 | 22 | 16 | 1.34 |
01-01-2023 | 85.26 | 7.9 | 386 | 7.1 | 0 | 21.5 | 19 | 3.07 |
13-01-2023 | 81 | 7.1 | 20.5 | |||||
05-02-2023 | 80.4 | 8.1 | 291 | 7.4 | 0.06 | 18 | 15 | 1.45 |
05-03-2023 | 86.22 | 8.5 | 385 | 7.3 | 0.07 | 21 | 16 | 1.12 |
02-04-2023 | 97.2 | 10 | 558 | 6.8 | 0.02 | 16 | 14 | 0.58 |
07-05-2023 | 337 | 7.1 | 0.06 | 13.5 | 10 | 4.66 | ||
04-06-2023 | 75.22 | 8.1 | 240 | 6.9 | 0.04 | 14 | 12 | 0.68 |
02-07-2023 | 78.96 | 8.7 | 245 | 7 | 0.01 | 12 | 11 | 3.56 |
05-08-2023 | 0 | 212 | 6.8 | 0 | 14 | 11 | 0.81 | |
03-09-2023 | 94.86 | 10.7 | 238 | 7.6 | 0 | 15 | 10 | 0.77 |
01-10-2023 | 88.35 | 8.9 | 317 | 7.1 | 0.1 | 17 | 15 | 1.4 |
05-11-2023 | 107.19 | 10.8 | 282 | 7.5 | 0 | 18 | 15 | 1.86 |
03-12-2023 | 90.3 | 9.1 | 216 | 7.2 | 0.016 | 20 | 15 | 7.85 |
07-01-2024 | 81.44 | 7.4 | 222 | 7.5 | 0 | 23 | 20 | 1.44 |
04-02-2024 | 70.41 | 6.8 | 266 | 6.9 | 0.013 | 21 | 17 | 3.51 |
03-03-2024 | 86.39 | 8.7 | 440 | 7.3 | 0.04 | 18 | 15 | 1.2 |
07-04-2024 | 82.89 | 8 | 469 | 7.4 | 0 | 23 | 17 | 0.88 |
05-05-2024 | 90.35 | 9.3 | 379 | 7.7 | 0.027 | 19 | 14 | 0.72 |
02-06-2024 | 92.22 | 10.4 | 305 | 7.3 | 0.003 | 14 | 10 | 0.66 |
07-07-2024 | 93.14 | 10.5 | 409 | 6.2 | 0.02 | 11 | 10 | 0.45 |
04-08-2024 | 67.63 | 8 | 350 | 7 | 0.196 | 11 | 8 | 0.9 |
01-09-2024 | 76.94 | 8.1 | 286 | 7 | 0.03 | 16 | 13 | 1.11 |
06-10-2024 | 79.87 | 8.6 | 268 | 7.7 | 0 | 16 | 12 | 2.33 |
03-11-2024 | 79.1 | 7.8 | 309 | 6.8 | 0 | 20 | 16 | 1.74 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au