Site details

Overview

Site code WG_HRT507
Site name Heart Morass Peninsula (Bug Blitz)
Status Active
Water Authority West Gippsland
Basin Latrobe River
Catchment Latrobe River
Sub catchment La Trobe River
Reach 26_1 Latrobe River
Water type
Council Wellington Shire Council
History View all 65 site visits 28-03-2018 - 12-11-2024
Monitoring organisations

Map

Site visits

Last data: 12-11-2024
Date D.O. % D.O mg/L EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
10-01-2023 61.4 4.64 361.3 6.8 19.3 42
08-02-2023 109 9.42 578 7.4 22.6 110
13-03-2023 78.6 7.24 1044 7 18.5 140
18-07-2023 93.1 10.8 1061 6.5 8.4 32
01-09-2023 101.69 10.92 1125 5.9 12 40
05-10-2023 103.9 10.45 1218 6.3 15.3 70
10-11-2023 82.9 7.72 453.7 4.5 18.7 60
03-01-2024 65.7 5.42 269.2 7.4 25.4 30
07-02-2024 91.2 8.14 398.1 7.5 20.9 81
11-03-2024 36.9 3.17 740 7.1 24.2 100
22-04-2024 57.16 5.81 924 7 14.5 88
24-06-2024 102.9 11.2 969 7.4 7 26
14-08-2024 89.75 9.3 1071 6.5 13.6 25
23-09-2024 105.58 9.6 1302 5.8 19.8 300
23-10-2024 119.3 10.74 1474 6.4 20.5 80
12-11-2024 127.2 10.04 1798 6.3 26.9 60

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au