Waterwatch Data Portal
NC_GRA001 Harcourt dog park, main dam (overflow into Grassy Flat Creek)
Site details
Overview
Site code | NC_GRA001 |
---|---|
Site name | Harcourt dog park, main dam (overflow into Grassy Flat Creek) |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | |
Water type | Dam |
Council | Greater Bendigo City Council |
History | View all 7 site visits 17-08-2023 - 12-09-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
17-08-2023 | 48.2 | 114 | 7.1 | 0.03 | 10 | 12 | 9 |
13-09-2023 | 70.6 | 116 | 7.1 | 0.02 | 22.2 | 18 | 10 |
30-10-2023 | 60.4 | 109 | 7.1 | 0.15 | 22.1 | 21 | 10 |
21-12-2023 | 46 | 108 | 7.1 | 0.15 | 29 | 24 | 10 |
06-02-2024 | 73.8 | 157 | 7.3 | 0.2 | 29.4 | 25 | 10 |
06-05-2024 | 84 | 389 | 6.9 | 0.01 | 20 | 17.4 | 10 |
12-09-2024 | 83 | 90 | 7 | 0.05 | 18 | 15 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au