Waterwatch Data Portal
Site details
Overview
Site code | NE_MUL002 |
---|---|
Site name | Mullinmur Billabong Pond 1 |
Status | Active |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | Ovens River |
Reach | 3_3 Ovens River |
Water type | |
Council | Wangaratta Rural City Council |
History | View all 23 site visits 30-10-2019 - 20-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
22-12-2022 | 42.57 | 3.7 | 110 | 7.3 | 0.003 | 22.3 | 15 |
28-02-2023 | 4.49 | 0.4 | 420 | 6.9 | 0.006 | 21 | 30 |
03-05-2023 | 19.76 | 2 | 160 | 6.8 | 0.019 | 14.8 | 14 |
13-11-2023 | 14.64 | 1.4 | 100 | 7 | 0.03 | 17.5 | 13 |
14-12-2023 | 21.47 | 1.8 | 100 | 7 | 0.01 | 24.2 | 14.5 |
19-01-2024 | 100.47 | 8.3 | 80 | 6.9 | 0.01 | 25 | 32 |
29-02-2024 | 9.47 | 0.8 | 100 | 6.8 | 0.02 | 23.8 | 22 |
27-03-2024 | 6.88 | 0.7 | 80 | 6.8 | 0.027 | 14.6 | 17.5 |
15-04-2024 | 13.38 | 1.4 | 90 | 6.9 | 0.037 | 13.3 | 11 |
09-05-2024 | 30.04 | 3.2 | 90 | 7 | 0.037 | 12.5 | 9 |
23-09-2024 | 30.72 | 3.2 | 64 | 6.7 | 0.03 | 13.5 | 15 |
16-10-2024 | 39.41 | 3.8 | 99 | 6.9 | 17.1 | 12.5 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
30-10-2019 | <p>lol</p> | Excellent 5 | Good 8 | Fair 6 | N/A | Good 8 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au