Waterwatch Data Portal
Site details
Overview
Site code | ME_EWA130 |
---|---|
Site name | Ted Harris Walk Wetland, Warringine Creek |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Warringine Creek |
Reach | 28_6 Warringine Creek |
Water type | |
Council | Mornington Peninsula Shire Council |
History | View all 4 site visits 09-05-2021 - 12-05-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
13-08-2023 | 0 | 5 | 272 | 5.98 | 0.05 | 13 | 10 | 15 |
14-09-2023 | 0 | 5 | 252 | 6.22 | 0.02 | 20 | 15 | 10 |
08-10-2023 | 0 | 6 | 245 | 6.05 | 0.03 | 13 | 15 | 14 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
11-09-2022 | Good 4 | Good 8 | N/A | N/A | N/A | 12 | |
14-08-2022 | Good 4 | Good 8 | N/A | N/A | N/A | 12 | |
09-05-2021 | Good 4 | Good 8 | N/A | N/A | N/A | 12 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au