Waterwatch Data Portal
Site details
Overview
Site code | WG_HRT520 |
---|---|
Site name | Heart Morass Footy Oval |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Lake Wellington |
Sub catchment | Lake Wellington |
Reach | 26_6 Latrobe River |
Water type | Pond/Wetland |
Council | Wellington Shire Council |
History | View all 56 site visits 06-08-2018 - 12-11-2024 |
Monitoring organisations |
|
Site visits
Date | Biochemical Oxygen Demand mg/L | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
08-02-2023 | 144.2 | 13.24 | 385.4 | 8.8 | 20.7 | 42 | ||
13-03-2023 | 58.1 | 6.54 | 232 | 7.4 | 18.5 | 29 | ||
18-07-2023 | 72.5 | 8.68 | 219.6 | 7.1 | 7.4 | 25 | ||
01-09-2023 | 93.9 | 10.27 | 654 | 6.8 | 11.9 | 32 | ||
05-10-2023 | 131.1 | 13.02 | 665 | 6.5 | 16.6 | 55 | ||
10-11-2023 | 91.8 | 9.1 | 318.1 | 5.9 | 16 | 55 | ||
03-01-2024 | 46.58 | 3.94 | 287.9 | 7.3 | 23.7 | 28 | ||
07-02-2024 | 96.2 | 8.86 | 327.9 | 7.5 | 19.1 | 60 | ||
11-03-2024 | 73.5 | 6.53 | 282.4 | 6.7 | 21.5 | 50 | ||
22-04-2024 | 77.61 | 8.04 | 457 | 7.3 | 13.7 | 41 | ||
24-06-2024 | 89.43 | 10.83 | 711 | 7.3 | 7 | 18 | ||
14-08-2024 | 93.03 | 10.26 | 682.1 | 6.9 | 10.9 | 52 | ||
23-09-2024 | 108.85 | 9.85 | 269.8 | 6.8 | 20.2 | 140 | ||
23-10-2024 | 124.3 | 10.91 | 231.4 | 7.5 | 21.8 | 90 | ||
12-11-2024 | 120.8 | 8.24 | 206.8 | 6.9 | 27.2 | 300 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au