Site details

Overview

Site code NC_CAM515
Site name Campaspe River, end of Backhaus Road
Status Active
Water Authority North Central
Basin Campaspe River
Catchment Campaspe River
Sub catchment Campaspe River
Reach 6_5 Campaspe River
Water type River
Council
History View all 38 site visits 26-03-2021 - 11-10-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 11-10-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
01-01-2023 273 7.2 0.01 24 20 11.5
05-02-2023 307 7.3 0 21 17 21
05-03-2023 314 7.3 0.05 25 20 13
08-04-2023 422 7.2 0.03 15 16 16
12-05-2023 430 7.4 0.02 11 12 9
04-06-2023 417 7.4 0.01 14 14 16
10-07-2023 536 7.3 0.02 15 12 24
05-08-2023 604 7 0.02 14 11 12
31-08-2023 393 7.1 0.01 13 13 11
15-10-2023 729 7.2 0.02 15 14 10
25-11-2023 343 7.3 0.02 25 23 12.5
10-12-2023 397 7.1 0.01 26 18 9
01-01-2024 759 7 0.01 20 22 17
10-02-2024 316 7.5 0.02 30 23 14
03-03-2024 441 7.1 0.02 26 19 12
28-03-2024 510 7.4 0.02 22 21 10
09-05-2024 602 7.1 0.02 15 15 9

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
06-06-2021 Excellent 5 Excellent 10 Excellent 10 Excellent 5 Fair 6 36

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au