Waterwatch Data Portal
NC_MOS995 Mosquito Creek, just north of Henry Lane road reserve
Site details
Overview
Site code | NC_MOS995 |
---|---|
Site name | Mosquito Creek, just north of Henry Lane road reserve |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_5 Campaspe River |
Water type | |
Council | |
History | View all 39 site visits 29-03-2021 - 11-10-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
06-12-2022 | 2190 | 7 | 0.05 | 27 | 24 | 21 |
01-01-2023 | 304 | 7.2 | 0.07 | 24 | 20 | 21 |
05-02-2023 | 4970 | 7.3 | 21 | 17 | 35 | |
05-03-2023 | 4110 | 7.4 | 0.05 | 25 | 20 | 15 |
08-04-2023 | 475 | 7.7 | 0.01 | 15 | 16 | 19 |
12-05-2023 | 565 | 7.5 | 0.02 | 12 | 11 | 17 |
04-06-2023 | 456 | 7.6 | 0.01 | 14 | 12 | 9 |
10-07-2023 | 1757 | 7.2 | 0.03 | 15 | 12 | 80 |
05-08-2023 | 2220 | 7.3 | 0.02 | 14 | 10 | 24 |
31-08-2023 | 4170 | 7.7 | 0.05 | 13 | 12 | 24 |
15-10-2023 | 4930 | 7.8 | 0.03 | 15 | 14 | 15 |
25-11-2023 | 3140 | 7.9 | 0.03 | 25 | 22 | 17 |
10-12-2023 | 441 | 7.3 | 0.05 | 26 | 22 | 10 |
01-01-2024 | 1667 | 7.4 | 0.05 | 22 | 20 | 27 |
10-02-2024 | 627 | 7.7 | 0.02 | 30 | 22 | 9 |
03-03-2024 | 7.4 | 0.07 | 25 | 19 | 9 | |
28-03-2024 | 826 | 7.8 | 0.01 | 22 | 19 | 13 |
09-05-2024 | 9500 | 7.6 | 0.03 | 15 | 12 | 9 |
06-06-2024 | 9350 | 8.1 | 0.1 | 17 | 10 | 21 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
06-06-2021 | Fair 3 | Fair 6 | Good 8 | Poor 2 | Poor 4 | 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au