Waterwatch Data Portal
Site details
Overview
Site code | NC_RKE001_RD |
---|---|
Site name | Kennington Reservoir Strathdale |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | |
Water type | Other |
Council | Greater Bendigo City Council |
History | View all 10 site visits 11-02-2022 - 26-04-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
24-02-2023 | 458 | 7 | 0.05 | 32 | 28 | 34 |
24-02-2023 | 458 | 7 | 0.05 | 32 | 28 | 34 |
09-02-2024 | 531 | 6.5 | 0.02 | 23 | 22 | 10 |
05-03-2024 | 260 | 7 | 0.02 | 29 | 28 | 5 |
16-04-2024 | 235 | 6 | 0.01 | 17 | 17.5 | 35 |
16-04-2024 | 235 | 6 | 0.01 | 17 | 17.5 | 35 |
26-04-2024 | 6 | 0.2 | 13.2 | 14 | 40 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
16-04-2024 | <p>The reservoir is being drained at present to fix dam wall. Less than half the original water level at the moment - some areas have stagnant water and some are dry due to draining.</p> | Good 4 | Good 8 | Fair 6 | Good 4 | Poor 4 | 26 |
24-02-2023 | Poor 2 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 22 | |
24-02-2022 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Poor 4 | 19 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au