Waterwatch Data Portal
Site details
Overview
Site code | NC_BAR001 |
---|---|
Site name | Barapa Swamp, Gunbower Island |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Gunbower Creek |
Reach | 7_38 Gunbower Creek |
Water type | Pond/Wetland |
Council | |
History | View all 5 site visits 30-03-2023 - 01-08-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
30-03-2023 | 59.86 | 192 | 7.2 | 0.05 | 17 | 18.6 | 39 | |
21-04-2023 | 91 | 9.05 | 178 | 7 | 0.02 | 20.4 | 15.2 | 12 |
19-05-2023 | 65.4 | 169 | 7.8 | 15 | 11.3 | 80 | ||
16-06-2023 | 36.8 | 153 | 7.5 | 15 | 11 | 30 | ||
18-12-2023 | 48 | 108 | 6.8 | 0.07 | 34 | 25 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au