Waterwatch Data Portal
Site details
Overview
Site code | NE_LKG001_RD |
---|---|
Site name | Lake King (Murray St) |
Status | Active |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | Black Dog Creek |
Reach | |
Water type | |
Council | Indigo Shire Council |
History | View all 19 site visits 03-08-2023 - 19-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
03-08-2023 | 121 | 7 | 0.01 | 15 | 13 | 17 |
17-08-2023 | 185 | 7 | 0 | 14 | 10 | 22 |
07-09-2023 | 181 | 7 | 0 | 20 | 16 | 54 |
05-10-2023 | 191 | 7 | 0 | 16 | 14 | 62 |
05-10-2023 | 191 | 7 | 0 | 16 | 14 | 62 |
19-10-2023 | 503 | 7 | 0 | 26 | 26 | 34 |
09-11-2023 | 234 | 8 | 0 | 21 | 20 | 17 |
09-11-2023 | 234 | 8 | 0 | 21 | 20 | 17 |
23-11-2023 | 298 | 9 | 0.01 | 28 | 23 | 14 |
14-12-2023 | 305 | 9 | 0 | 24 | 27 | 13 |
23-04-2024 | 450 | 7 | 0 | 26.5 | 10.9 | 27 |
28-05-2024 | ||||||
25-06-2024 | 386 | 7 | 0 | 15 | 6 | 30 |
25-06-2024 | 386 | 7 | 0 | 15 | 6 | 30 |
23-07-2024 | 368 | 7 | 0.01 | 10 | 8 | 30 |
13-08-2024 | 437 | 7 | 0.01 | 13.5 | 10 | 9 |
03-09-2024 | ||||||
15-10-2024 | 340 | 9 | 0.02 | 20.5 | 16 | 16 |
19-11-2024 | 354 | 7 | 0.01 | 12 | 16 | 19 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
03-09-2024 | Poor 2 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 22 | |
13-08-2024 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 | |
23-07-2024 | Good 4 | Fair 6 | Poor 4 | Good 4 | Fair 6 | 24 | |
25-06-2024 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
28-05-2024 | Fair 3 | Good 8 | Fair 6 | Good 4 | Fair 6 | 27 | |
23-04-2024 | Good 4 | Fair 6 | Fair 6 | Good 4 | Good 8 | 28 | |
14-12-2023 | Good 4 | Excellent 10 | VeryPoor 2 | Fair 3 | Good 8 | 27 | |
19-10-2023 | Good 4 | Fair 6 | Fair 6 | Good 4 | Good 8 | 28 | |
05-10-2023 | Good 4 | Fair 6 | Good 8 | Fair 3 | Poor 4 | 25 | |
07-09-2023 | Fair 3 | Good 8 | Fair 6 | Good 4 | Excellent 10 | 31 | |
03-08-2023 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au