Waterwatch Data Portal
ME_YED068 P3 Edwardes Lake Northern section, Reservoir - downstream of pedestrian crossing & YED070
Site details
Overview
Site code | ME_YED068 |
---|---|
Site name | P3 Edwardes Lake Northern section, Reservoir - downstream of pedestrian crossing & YED070 |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Edgars Creek |
Reach | |
Water type | Other |
Council | Darebin City Council |
History | View all 14 site visits 14-05-2023 - 19-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C |
---|---|---|---|---|---|---|
14-05-2023 | 86.574 | 9.19 | 492 | 8.15 | 15.8 | 12.6 |
11-06-2023 | 71.093 | 7.46 | 603 | 8.11 | 13.1 | |
09-07-2023 | 52.5076 | 5.79 | 730 | 7.92 | 10.9 | |
13-08-2023 | 96.32 | 10.61 | 333 | 7.56 | 10.3 | 11 |
10-09-2023 | 100.65 | 10.54 | 535 | 7.96 | 13.2 | |
09-10-2023 | 81.8869 | 7.97 | 446 | 7.55 | 16.6 | |
12-11-2023 | 74.3029 | 6.86 | 904 | 7.37 | 15.4 | 19.1 |
10-12-2023 | 82.2036 | 8.04 | 224 | 8.09 | 15.8 | 16.4 |
14-01-2024 | 70.6495 | 6.22 | 1582 | 7.4 | 18.9 | 21.4 |
11-02-2024 | 51.03 | 4.35 | 1476 | 7.64 | 26.5 | 23.1 |
10-03-2024 | 87.39 | 7.31 | 1545 | 8.06 | 24.1 | |
14-04-2024 | 68.43 | 7.13 | 718 | 6.75 | 13.4 | |
05-05-2024 | 62.15 | 6.6 | 1061 | 7.59 | 14.1 | 12.5 |
09-06-2024 | 68.35 | 7.5 | 833 | 7.4 | 11.1 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au