Waterwatch Data Portal
NC_CAR600 Carapooee Creek bridge over St. Arnaud-Dunolly Road
Site details
Overview
Site code | NC_CAR600 |
---|---|
Site name | Carapooee Creek bridge over St. Arnaud-Dunolly Road |
Status | Active |
Water Authority | North Central |
Basin | Avoca River |
Catchment | Avoca River |
Sub catchment | St Arnaud Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 4 site visits 09-08-2023 - 26-02-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
09-08-2023 | 665 | 0.03 | 32 | |||
17-09-2023 | 664 | 7.1 | 0.01 | 25 | 64 | |
22-12-2023 | 208 | 6.3 | 0.15 | 21 | 15 | 150 |
26-02-2024 | 1275 | 6.9 | 0.07 | 23 | 150 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au