Waterwatch Data Portal
CO_DWW050 Waurn Ponds Estate wetland near accommodation building
Site details
Overview
Site code | CO_DWW050 |
---|---|
Site name | Waurn Ponds Estate wetland near accommodation building |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Waurn Ponds Creek |
Reach | 33_8 Waurn Ponds Creek |
Water type | Pond/Wetland |
Council | Greater Geelong City Council |
History | View all 7 site visits 02-10-2023 - 15-04-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
02-10-2023 | 3770 | 7 | 0.02 | 28 | 27 | 24 |
16-10-2023 | 2390 | 7 | 0 | 15 | 22.5 | |
26-10-2023 | ||||||
13-11-2023 | 1092 | 7 | 0.01 | 23 | 25 | 10 |
19-02-2024 | 7 | 0.03 | 18 | 25 | 52 | |
18-03-2024 | 4020 | 7 | 0.01 | 28 | 23 | 18 |
15-04-2024 | 316 | 7 | 0 | 17.5 | 18 | 11 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au