Waterwatch Data Portal
CO_ABK050 Abecketts Creek at Cowens Lane, Nirranda East
Site details
Overview
Site code | CO_ABK050 |
---|---|
Site name | Abecketts Creek at Cowens Lane, Nirranda East |
Status | Active |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | Curdies River |
Reach | |
Water type | Creek |
Council | Corangamite Shire Council |
History | View all 10 site visits 18-08-2023 - 01-05-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate mg/L | Nitrite NO2 mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
18-08-2023 | 124.64 | 14 | 1503 | 0 | 0 | 7.5 | 0.1 | 10 | 18 | |
14-09-2023 | 95.55 | 10.5 | 1083 | 0 | 0 | 7.5 | 0 | 18 | 11 | 11 |
22-02-2024 | 58.03 | 4.7 | 651 | 0 | 0 | 7.5 | 0 | 31 | 26 | |
15-03-2024 | 40.54 | 3.8 | 3140 | 0 | 0 | 8 | 0 | 18.5 | 18 | 12 |
25-03-2024 | 47.08 | 4.8 | 3290 | 0 | 0 | 7.5 | 0 | 13.9 | 14 | 10 |
26-03-2024 | 64.51 | 6.5 | 235 | 0 | 0 | 8 | 0 | 17.1 | 15 | 10 |
26-03-2024 | 64.51 | 6.5 | 235 | 0 | 0 | 8 | 0 | 17.1 | 15 | 10 |
17-04-2024 | 28.5 | 3 | 370 | 0 | 7.5 | 0 | 13 | 13 | 10 | |
01-05-2024 | 33.31 | 3.5 | 730 | 0 | 8 | 0 | 15.5 | 12 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au