Waterwatch Data Portal
ME_YDA418 Darebin Creek, adjacent to Nangak Tamboree wetlands, 215 metres US of pipe outfall, Latrobe University, Bundoora
Site details
Overview
Site code | ME_YDA418 |
---|---|
Site name | Darebin Creek, adjacent to Nangak Tamboree wetlands, 215 metres US of pipe outfall, Latrobe University, Bundoora |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Darebin Creek (Urban) |
Reach | |
Water type | Creek |
Council | Darebin City Council |
History | View all 3 site visits 26-10-2023 - 10-10-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
26-10-2023 | 0 | 97.21 | 10 | 1260 | 7.2 | 0.18 | 13 | 13.9 | 15 |
14-03-2024 | 0.04 | 66.86 | 6 | 1724 | 7.4 | 0.15 | 22 | 20.4 | 10 |
23-05-2024 | 0.08 | 96.25 | 10 | 937 | 7.9 | 0.06 | 14.4 | 13.5 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au