Waterwatch Data Portal
ME_ECO450 MPVA04 - Dam in Dunns Creek catchment/Trib of Coolart Creek
22 May 2010
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA04 - Dam in Dunns Creek catchment/Trib of Coolart Creek ME_ECO450 |
Date and Time | Saturday 22nd May 2010 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 8 | 2300 | 0 | 0 | 8.8 | 12.5 | 13.2 | 10 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Permanent |
Water Appearance | |
Stream depth | 410.00 |
Stream width | 20.00 |
Hazards | |
Litter/Pollutants |
no depth and width specified - used old data
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au