Waterwatch Data Portal
ME_ETO100 Toomuc Creek at Chambers Reserve
27 February 2005
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Toomuc Creek at Chambers Reserve ME_ETO100 |
Date and Time | Sunday 27th February 2005 09:15am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 300 | 0 | 0.21 | 7 | 14 | 10 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Not specified on database
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au