Waterwatch Data Portal
ME_ETO400 Toomuc Creek at Henry Road, Pakenham
29 February 2004
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Toomuc Creek at Henry Road, Pakenham ME_ETO400 |
Date and Time | Sunday 29th February 2004 00:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 600 | 0 | 7.4 | 17.5 | 17 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Not specified on datasheet Phosphate was over range, water in creek smelling strange.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au