Waterwatch Data Portal
ME_DMK024 Monbulk Creek, approx 80 metres upstream of trestle bridge on Belgrave-Gembrook Road, Belgrave
31 March 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Monbulk Creek, approx 80 metres upstream of trestle bridge on Belgrave-Gembrook Road, Belgrave ME_DMK024 |
Date and Time | Tuesday 31st March 2009 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 13.6 |
Weather | not specified |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Fast |
Water Appearance | |
Stream depth | 9.90 |
Stream width | |
Hazards | |
Litter/Pollutants |
Drought monitoring data. Time not specified so 10am added in. Rainfall in last week was 4.25mm. Total rainfall for March is 79.5 mm. Bug survey also completed.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au