Waterwatch Data Portal
ME_YDA533 Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield
19 December 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield ME_YDA533 |
Date and Time | Saturday 19th December 2009 00:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.22 | 8 | 520 | 0.1 | 7.8 | 17 | 20 |
Weather | Overcast |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Fast |
Water Appearance | |
Stream depth | 40.00 |
Stream width | 2.00 |
Hazards | |
Litter/Pollutants |
Phosphate was tested by Visocolor method.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au