Waterwatch Data Portal
ME_EDE600 Deep Creek at McGregor Road, Pakenham
20 March 2005
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Deep Creek at McGregor Road, Pakenham ME_EDE600 |
Date and Time | Sunday 20th March 2005 00:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 1100 | 0.28 | 0.07 | 7.8 | 8 |
Weather | none specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | none specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
rainfall not specified.Reactive phosphate x0.326
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au