Waterwatch Data Portal
ME_EDE400 Deep Creek at Greenhills Road, Pakenham.
10 November 2002
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Deep Creek at Greenhills Road, Pakenham. ME_EDE400 |
Date and Time | Sunday 10th November 2002 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 12 | 800 | 0.06 | 7 | 16 | 22 |
Weather | none specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | none specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
rainfall not specified. Copper results 0.16ppm. Reactive phosphate x0.326. Did not add nitrate result to dbase as incorrect reading noted.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au