Waterwatch Data Portal
ME_EDE100 Deep Creek at Gordon Road, Pakenham
19 May 2002
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Deep Creek at Gordon Road, Pakenham ME_EDE100 |
Date and Time | Sunday 19th May 2002 08:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 10.5 | 880 | 0.01 | 0 | 7 | 10.5 | 5 |
Weather | none specified |
---|---|
Last rainfall | Last 3 days |
Flow estimate | none specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
30mm rain previous days. Reactive phosphate x0.326
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au