Waterwatch Data Portal
ME_EDV700 MPVA15 - Dam in Devil Bend Creek catchment
14 May 2007
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA15 - Dam in Devil Bend Creek catchment ME_EDV700 |
Date and Time | Monday 14th May 2007 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | Cu mg/L | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 8 | 5900 | 0.03 | 7.7 | 16 | 16.7 | 10 |
Weather | Overcast |
---|---|
Last rainfall | Raining now |
Flow estimate | None |
Water Appearance | |
Stream depth | 120.00 |
Stream width | |
Hazards | |
Litter/Pollutants |
Dam is nearly empty - no flow from recent rains. Creek not flowing.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au