Waterwatch Data Portal
ME_EDN700 MPVA03 - Dam on a tributary of Dunns Creek
20 May 2007
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA03 - Dam on a tributary of Dunns Creek ME_EDN700 |
Date and Time | Sunday 20th May 2007 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 10 | 3400 | 6.6 | 14 | 12 | 15 |
Weather | Overcast |
---|---|
Last rainfall | Raining now |
Flow estimate | None |
Water Appearance | |
Stream depth | 3.00 |
Stream width | 12.00 |
Hazards | |
Litter/Pollutants |
3mm rain.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au