Waterwatch Data Portal
ME_YED050 Edgars Creek at Allan Street, Reservoir
27 January 2008
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Edgars Creek at Allan Street, Reservoir ME_YED050 |
Date and Time | Sunday 27th January 2008 13:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 6 | 510 | 0.1 | 7 | 27.3 | 24.6 | 10 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au