Waterwatch Data Portal
ME_YMA 005 Malcolm Creek @ Hanson Rd, Craigeburn
25 August 2008
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Malcolm Creek @ Hanson Rd, Craigeburn ME_YMA 005 |
Date and Time | Monday 25th August 2008 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 8 | 310 | 0.01 | 7.1 | 13.5 | 8.1 | 45 |
Weather | Overcast |
---|---|
Last rainfall | Last 7 days |
Flow estimate | not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au