Waterwatch Data Portal
ME_ECH200 Chinamans Creek upstream of Pt Nepean Rd, Rosebud West
27 May 2005
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Chinamans Creek upstream of Pt Nepean Rd, Rosebud West ME_ECH200 |
Date and Time | Friday 27th May 2005 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 400 | 0.05 | 8 | 12.5 | 8 |
Weather | Overcast |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Slow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
10mm rain.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au