Waterwatch Data Portal
ME_YSC050 Scotchmans Creek. First pont of Huntingdale Wetlands, off osborne Rd, Mt Waverley
13 November 2003
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchmans Creek. First pont of Huntingdale Wetlands, off osborne Rd, Mt Waverley ME_YSC050 |
Date and Time | Thursday 13th November 2003 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 7.4 | 180 | 0 | 0.24 | 24 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Last rainfall not specified.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au