Waterwatch Data Portal
ME_EWT200 Watson Creek at Grant Rd Reserve, Somerville (behind leash free area)
9 December 2008
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Watson Creek at Grant Rd Reserve, Somerville (behind leash free area) ME_EWT200 |
Date and Time | Tuesday 9th December 2008 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 4300 | 0.2 | 7.7 | 14.9 | 10 |
Weather | Cloudy |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Slow |
Water Appearance | |
Stream depth | |
Stream width | 2.00 |
Hazards | |
Litter/Pollutants |
3/12 last rainfall
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au