Waterwatch Data Portal
ME_EWT200 Watson Creek at Grant Rd Reserve, Somerville (behind leash free area)
29 September 2008
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Watson Creek at Grant Rd Reserve, Somerville (behind leash free area) ME_EWT200 |
Date and Time | Monday 29th September 2008 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 10 | 400 | 0.1 | 8.4 | 10 | 40 |
Weather | Rain |
---|---|
Last rainfall | Raining now |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 100.00 |
Stream width | 2.00 |
Hazards | |
Litter/Pollutants |
"somerville"
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au