Waterwatch Data Portal
ME_YDI780 Trib of Diamond Creek flows into Swipers Gully, upstream fire station, Research
7 February 2008
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Trib of Diamond Creek flows into Swipers Gully, upstream fire station, Research ME_YDI780 |
Date and Time | Thursday 7th February 2008 15:05pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 330 | 0.15 | 0 | 7.8 | 18.9 | 19 | 50 |
Weather | Overcast |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Rained 7mls in last 24hrs. Litter pollutants in water plastic bottles, polystyrene, paper.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au