Waterwatch Data Portal
ME_YSC060 Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone
13 July 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone ME_YSC060 |
Date and Time | Monday 13th July 2009 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 7.2 | 320 | 0.07 | 6.7 | 12 | 10 | 9 |
Weather | Cloudy |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au