Waterwatch Data Portal
ME_YSC060 Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone
4 September 2008
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone ME_YSC060 |
Date and Time | Thursday 4th September 2008 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 9.5 | 480 | 0.03 | 7.8 | 10 | 9 | 5 |
Weather | Cloudy |
---|---|
Last rainfall | Last 7 days |
Flow estimate | n/r |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au