Waterwatch Data Portal
ME_YDA534 Darebin Creek, Dundas Street Drain or Cave Clan Drain (upstream footbridge and Dundas St wetland) Thornbury/Ivanhoe
22 November 2008
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Dundas Street Drain or Cave Clan Drain (upstream footbridge and Dundas St wetland) Thornbury/Ivanhoe ME_YDA534 |
Date and Time | Saturday 22nd November 2008 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.84 | 120 | 0.09 | 8.5 | 11 | 9.5 | 60 |
Weather | Rain |
---|---|
Last rainfall | Raining now |
Flow estimate | not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Ammonium - Filtered (Visocolor 0.04 darker shade of ywllow, but not 10 green dit. Phosphate - Filtered Smart 2 - multiply by 0.326 = 0.0945. D.O - not measured.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au