Waterwatch Data Portal
ME_DSE400 Seaford Wetlands south - depth marker
18 August 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Seaford Wetlands south - depth marker ME_DSE400 |
Date and Time | Tuesday 18th August 2009 00:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 8 | 1660 | 0.01 | 7.3 | 14 | 12.6 | 10 |
Weather | cloudy, windy and overcast |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Permanent |
Water Appearance | |
Stream depth | 40.00 |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au