Waterwatch Data Portal
ME_YWE 009 Westbreen Creek, upstream of Arndt Road, Pascoe Vale
12 October 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Westbreen Creek, upstream of Arndt Road, Pascoe Vale ME_YWE 009 |
Date and Time | Monday 12th October 2009 14:45pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 220 | 0.17 | 8 | 22.7 | 19.1 | 11 |
Weather | Cloudy |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Slow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Water appearnace cloudy and smelly
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au